Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.49 miles | 10 reviews | 5/5 stars | |
Dining · $$$ | 3.03 miles | 33 reviews | 5/5 stars | |
Dining | 0.13 miles | 7 reviews | 5/5 stars | |
Active | 1.15 miles | 13 reviews | 5/5 stars | |
Active | 1.74 miles | 7 reviews | 5/5 stars | |
Active | 0.41 miles | 5 reviews | 5/5 stars | |
Active | 1.88 miles | 7 reviews | 5/5 stars | |
Active | 4.95 miles | 13 reviews | 5/5 stars | |
Active | 0.77 miles | 6 reviews | 5/5 stars | |
Active | 2.25 miles | 5 reviews | 5/5 stars | |
Beauty | 0.21 miles | 7 reviews | 5/5 stars | |
Beauty | 0.13 miles | 7 reviews | 5/5 stars | |
Beauty | 0.41 miles | 5 reviews | 5/5 stars | |
Beauty | 1.87 miles | 6 reviews | 5/5 stars | |
Beauty | 0.82 miles | 6 reviews | 5/5 stars | |
Beauty | 3.03 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 11,293 (29%)
Without Children: 27,944 (71%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 11%
White Collar: 89%